Description
Coveralls produced with state-of-the-art lamination technology to combine a soft non-woven fabric with a micro-porous film. Comfortable fabric lets moisture vapor escape to keep wearer more comfortable vs many other fabrics. Superior liquid and particulate barrier. Environmentally friendly – can be recycled after use.
-
Roomy, seamless shoulder area resists tears and provides more protection in key exposure area.
-
Wider, gusseted crotch gives wearer more room to move in all directions without ripping fabric
-
Elastic back stretches with user for more comfort and better tear resistance
Details
| Pack Type | Bulk |
|---|---|
| Sterile | No |
| Color | White |
| Collar / Hood Type | Standard Collar |
| Ankle Style | Open Ankle |
| Cuff Style | Elastic Wrist |
| Back Style | Elastic Back |
| Material | Microporous Fabric |
| Seam Style | Serged Seams |
| Closure Type | Zipper |
| Country of Origin | China |
Physical Properties
| Test | Method | Result |
|---|---|---|
| Water Vapor Trasmission (g/m2/24h) | GB/T 12074-1991 | 3200 |
| Water Resistance (Kpa) | FZ/T 01004-1991 | 18.8 |
| Flat Abrasion | FZ/T 01001-1991 | 198 |
| Breaking Strength (N/5cm) | GB/T 3923.1-1997 | Radial: 70 / Woof: 50 |
| Elongation at Break (%) | GB/T 3923.1-1997 | Radial: 60 / Woof: 50 |
| Tear Strength (N/5cm) | ASTM D2261-1996 | Woof: 8.6 |
| Electric Charge Density (uC/m2) | GB/T 5455-1997 | 6.5 |
| Flammablity | GB/T 4744-1997 | Melt-down |
| Dry particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
| Wet Particle FiltrationEfficiency | ASTM F 2299 | No Particle Penetration |
Liquid and Chemical Resistance
| Test | Method | Result |
|---|---|---|
| Bleach 5% | ASTM F903 | Pass |
| Hydraulic Jack Oil | ASTM F903 | Pass |
| Isocyanate Based Paint Hardener | ASTM F903 | Pass |
| Motor Oil | ASTM F903 | Pass |
| Sodium hydroxide | ASTM F903 | Pass |
| Mineral Oil | ASTM F903 | Pass |
| Blood | ASTM 1670-07 | Pass |





Reviews
There are no reviews yet.